Tier 1Tenant Placement & Leasing Service |
Tier 2Full Service Management & Leasing Service |
Tier 3Platinum Management & Leasing Service |
|
---|---|---|---|
Leasing Fee |
6% of first year rent; Fee collected at completion |
6% of first years rent |
6% of first years rent |
Monthly Management Fee |
No Monthly Fees |
4.5% of Monthly Fees* |
7% of Monthly Fees * |
Custom Rental Price Analysis | |||
High Quality Photos and Video Tour | |||
Multi Channel Digital Property Marketing | |||
Property Showing to potential Tenents | |||
Comprehensive Applicant Screening Process | |||
Lease Preparation & Signing | |||
Collect Deposits & Move-In Funds | |||
Move-in Condition Documentation | |||
Property Management | |||
24/7 iCARE Customer Service Line Fielding Complaints / Requests for Repairs From Tenants and Maintenance Coordination and Repairs | |||
Tenant Move-In and Move-Out Documentation | |||
Quarterly Visual Exterior Property Inspections and semiannual interior preventative inspection | |||
Maintenance Coordination | |||
Yard Assessment | |||
Lease Renewals / Rent Increases Based On Market Condition | |||
Rent Collection | |||
Finantial Reporting | |||
Electronic Owner Disbursements (ACH) | |||
Monthly Financial Reporting | |||
HOA Communication and Compliance (when applicable) | |||
Eviction Oversight | |||
HVAC Air Filter Replacement Program | |||
Security Deposit Disposition at Move-Out |
* Contact us for special pricing on multiple properties / units
**Fee is subject to change if rental value is more than $3000